Home
News-Blog
2010 Results
2009 Results
2008 Results
Internet Links
Rules/Policies
Contact Us/Mailing List
e-mail me

Race of Hope Results
 

This brings me to the course design. As everyone knows we make big courses that can not be cleared. This course began at the group campground and the first discipline was a run to the beach to find the boats. Once on the lake everyone had the choice of 5 checkpoints, only two were required. Most opted to paddle the entire lake  through lilly pads to punch all five. After punching the paddle CP's next was a trek "O" course that was about 6 miles depending on route choice. Again five CP's were ready, but they only had to get two. Most opted to cross neck deep Raccoon creek 2-6 times, trudge through swamps and scour up and over the famous haunted Moonville tunnel to collect all five CP's. Then onto bikes. Biking also had five CP's ready to be punch throughout the awesome trail system built and maintained by The Athens Bicycle Club. At this point the heat and long trek is taking it's toll on most. A few punched all five and many only punch the required two so they could move on to the ROGAINE finish. At this point racers are checking into the camp and the temptation of quiting won over some. The heat and humidity just was too much. Remember we were moving boats all day. I think the race might have more fun. Back to the race....six  teams chose to stop racing and some only punch one CP which means a DNF. 10 teams ended with a DNF out of 27 total. The ROGAINE took racers back to the beautiful forest of Lake Hope that is riddled with many cliffs and scenic ravines and a nice refreshing clean lake... sorry..back to the race. Looking for five CP's after traveling over 20 miles on foot, in boats, on foot, on bikes and back on foot is really gruelling on a 90 degree summer day. Some smart@*@ course setter put one of the last CP's twelve foot up a tree. Who thinks to look up????

BIG Congrats to the only three to clear our Course. The Frogstompers with amazing fast time of 6 hours and 40 minutes, first place team. Drake White, first place solo and The All Terrain Females second place with Capt. Ron getting third place. Rounding out the bottom for last place was The Lifesavers with 120 points.

Now the icing on the cake. This was also a charity event to raise money for The American Cancer Society and The Friends of Lake Hope in honor of our friend Kim Smith who's life was taken by cancer. We organize this event each year in her memory since Lake Hope was her favorite place to ride and race. A portion of the entry fee and donations totaled $600. This was really awesome!! Our goal was $500. Adventure sports people are really great!! Everyones genorosity and positive comments make all the hard work worth it. Thanks!!!!
Team Name Team # Paddling     Orienteering   Biking   Rogaine   FINAL SCORE  
    Time on Time off SCORE time off SCORE time off SCORE time off SCORE    
Frog Stompers 355 9:20AM 10:25AM 50 12:24PM 50 2:01PM 50 3:40PM 50 200 1st overall
Drake White 344 9:23AM 10:22AM 50 12:24PM 50 2:34PM 50 4:25PM 50 200 1st solo
All Terrain Females 337 9:27AM 10:33AM 50 1:06PM 50 2:58PM 50 4:44PM 50 200 2nd team
Captain Ron's 347 9:19AM 10:21AM 50 12:24PM 50 2:40PM 40 4:27PM 50 190 2nd solo
Jake Elmer 357 9:22AM 10:27AM 50 12:55PM 50 3:02PM 50 4:47PM 40 190 3rd solo
SCART 336 9:21AM 10:19AM 50 12:43PM 50 2:53PM 50 4:43PM 30 180 3rd team
Old and Young 352 9:28AM 10:48AM 50 1:47PM 50 3:14PM 40 4:43PM 30 170 4th team
Gamera and Godzilla 340 9:27AM 10:49AM 50 1:27PM 50 3:54PM 50 5:02PM 20 158 5th team
Riders Up 343 9:25AM 10:27AM 50 1:48PM 40 3:02PM 40 4:19PM 20 150 6th team
Bill Menker 341 9:30AM 10:39AM 50 1:57PM 50 3:42PM 30 4:39PM 20 150 4th solo
Joseph Lawhorn 339 9:24AM 10:49AM 50 1:44PM 50 3:36PM 30 4:50PM 20 150 5th solo
COAR 334 9:31AM 10:46AM 50 1:31PM 40 3:22PM 40 4:52PM 20 150 6th solo
Slow and Slower 346 9:22AM 10:07AM 20 12:45PM 50 2:51PM 50 4:57PM 30 150 7th team
Kathy Jo 331 9:29AM 10:47AM 50 1:48 PM 50 3:15 PM 20 4:56 PM 20 140 8th solo
The Price is Right 349 9:29AM 10:48AM 50 1:31PM 40 3:15PM 30 4:36PM 20 140 7th solo
Unfazed 332 9:26AM 10:36AM 50 1:56 PM 40 3:08PM 20 4:52 PM 20 130 8th team
Lifesavers 345 9:31AM 10:47AM 50 1:17PM 20 3:05PM 30 4:45PM 20 120 9th team
Eagle Club 348 9:27AM 10:38AM 50 1:36PM 30 3:07PM 20 4:33PM 0  
Topo Adventure Sports 335 9:28AM 10:34AM 50 2:43PM 50 4:04PM 40 4:46PM 10  
NRCC Crusaders 338 9:32AM 10:51AM 50 2:29PM 30 4:02PM 20 4:53PM 10  
Ruth Kohstall 356 9:27AM 10:34AM 50 1:42PM 50 3:38PM 30 5:18PM 10  
Beardless Beards 342 9:23AM 10:34AM 50 2:04PM 40 4:17PM 40 XXXXXX 0  
Bugs 353 9:32AM 10:47AM 50 2:44PM 50 5:34PM 10 XXXXXX 0  
Ali-D 354 9:26AM 10:36AM 50 2:08PM 40 4:16PM 40 XXXXXX 0  
Jon Rauschenbach 351 9:23AM 10:35AM 50 1:44PM 50 4:06PM 10 XXXXXX 0  
Bike Midwest Magazine 350 9:29AM 10:33AM 20 1:48PM 20 4:19PM 20 XXXXXX 0  
Trail Trotters 333 9:33AM 10:52AM 30 3:32PM 30 4:52PM 10 XXXXXX 0  

 



 
Webhosting

|Home| |News-Blog| |2010 Results| |2009 Results| |2008 Results| |Internet Links| |Rules/Policies| |Contact Us/Mailing List|